Moving Made Easy & Affordable
At I’m Your Guy Movers, we believe quality moving services shouldn’t come with premium prices. We’re proud to offer affordable rates while still delivering the professional care and reliability you deserve
Rates & Breakdown
All Local Moves comes with basic insurance (other insurance options available). All Out-of-State Moves comes with free-DOT insurance (other insurance options available). https://www.fmcsa.dot.gov/consumer-protection/protect-your-move/are-you-moving/liability-protection
| Number of Movers | Price |
|---|---|
| 2 Movers | $320 + ($45/hourly rate) |
| 3 Movers | $450 + ($45/hourly rate) |
| 4 Movers | $560 + ($45/hourly rate) |
| 5+ Movers | $650(5) + ($45/hourly rate) |
| Additional Charges | Price |
|---|---|
| Stairs | $75 (First 25 steps, $75 extra every if more than 40 steps) |
| Long Carry | $50 (100ft or more from Truck) |
| Packing Services | $175 - $600 (Depending on whats being packed) |
| Unpacking Services | $20/hourly |
| TV Mount | $65 each |
| Bulky Items | $75 each |
| Speciality Care Items | $75-$150 (Depending on Items) |
| Storage | $25 per month (3 months max) |
| Piano/Safes/Production Equipment | $175 - $325 (Depending on Piano Type) |
| Extra Stop | $60 (Every Stop) |
| Trash Removal/Trash Dump | $75 |
| Crating Services (High-End Art) | $200 |
| Car Transport | $500 |
| OUT-Of-State | Price |
|---|---|
| Last-Minute Job | $300 (Local) $500 (Out-of-State) |
| Tolls | $35 |
| Gas | Included free on all moves |
| Distance/Mileage | Based on current gas prices multiple by miles |
Choosing I’m Your Guy Movers is an stress-free decision. Don't ‘accidentally’ drop the TV. When it’s time to move, I'm Your Guy.